CSI - Championship Meets                        7/14/2008 - 17:27PM
         208 CO Pioneer Invitational, Sanction #: 2008-067          
                  El Pomar Natatorium - Mike Dilli                  
 
 Event 44  Boys 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Keeling, Danny P       22 North Jeffco-CO     25.99      25.83  
  2 Fowler, Austin M       19 DU Hilltoppers-C    25.50      26.06  
  3 Kauffmann, Dave S      17 North Jeffco-CO     26.89      26.51  
  4 Corman, Andrew J       18 North Jeffco-CO     28.42      26.99  
  5 Finger, Michael J      16 DU Hilltoppers-C    27.10      27.08  
  6 Piletski, Sergey A     19 DU Hilltoppers-C    26.50      27.16  
  7 Pederson, John E       15 ROCK-CO             27.24      27.37  
  8 Anderson, Lars J       16 MACS-CO             27.87      27.67  
  9 Watson, Garrett        18 MST-CO              27.80      27.68  
 10 Hu, Roger W            18 North Jeffco-CO     27.76      28.05  
 11 Nemick, Greg W         20 PSC-CO              28.52      28.21  
 12 Belz, Brad S           14 Hurricanes-CO       28.28      28.35  
 13 Pederson, Thomas G     15 ROCK-CO             28.62      28.36  
 14 Rady, Ben C            17 North Jeffco-CO     28.23      28.48  
 15 Brewster, Colin D      16 North Jeffco-CO     28.56      28.97  
 16 Joly, Raphael D        16 Sopris-CO           28.99      29.30  
 17 Barocio, Brandon G     13 MACS-CO             28.80      29.31  
 18 Blakeslee-Nishimura,   14 DU Hilltoppers-C    29.03      29.46  
 18 Smith, Timmy J         13 DU Hilltoppers-C    29.97      29.46  
 20 Bossert, Jim A         15 FLFN-CO             30.35      29.66  
 21 Jenner, Jack M         13 ROCK-CO             28.99      29.76  
 22 Tienvieri, Steven      14 MST-CO              30.56      29.93  
 23 Bossert, David M       16 FLFN-CO             29.02      30.18  
 24 Wang, Lucas L          14 MACS-CO             29.84      30.19  
 25 Annamalai, Suppu       14 MACS-CO             30.19      30.24  
 26 Fleury, Ryan J         14 ROCK-CO             29.14      30.40  
 27 Bachrodt, Christian T  16 Hurricanes-CO       34.12      30.78  
 28 Barnett, Roy A         15 FLFN-CO             30.18      30.96  
 29 Foust, Matt D          14 Hurricanes-CO       30.35      31.33  
 29 Holland, Ben J         13 Hurricanes-CO       31.12      31.33  
 31 Russell, Erik K        11 FLFN-CO             31.45      31.61  
 32 Rastrelli, Paul E      14 PSC-CO              33.71      31.74  
 33 Wilkerson, Derick A    13 PSC-CO              34.18      32.12  
 34 Fountain, Jimmy N      17 PSC-CO              32.57      32.15  
 35 Blakeslee-Nishimura,   12 DU Hilltoppers-C    33.50      32.54  
 36 Sam, Peter K           13 MACS-CO             31.00      33.08  
 37 Botdorf, Forrest C     14 ROCK-CO             34.09      33.82  
 38 Helfer, Z O            15 FLFN-CO             33.45      34.10  
 39 Waite, Timothy A       15 MACS-CO             34.86      34.13  
 40 Jordan, Jared S        13 ROCK-CO             34.85      34.22  
 41 Schmid, Ryan P         15 MST-CO              35.12      35.17  
 42 Dean, Jared J          11 FLFN-CO             35.66      35.46  
 43 Navarrete, Cameron A   13 MACS-CO             36.27      35.88  
 44 Hammelev, Nick M       13 FLFN-CO             37.16      36.09  
 45 Black, Kevin K         10 FLFN-CO             42.71      43.05  
 -- Russell, Doug T        15 FLFN-CO             27.96         NS  
 -- Gallardo, Isaac I      15 PSC-CO              33.55         NS  
 -- Castro, Luis D         13 DU Hilltoppers-C       NT         NS  
 -- Pacheco, Josh K        17 North Jeffco-CO     27.58         NS  
 -- Moore, Alex M          17 Sopris-CO           35.36         NS  
 -- Zheng, Daniel L        14 MACS-CO             31.00         NS  
 -- DeVargas, Dex A        15 PSC-CO              38.24         NS  
 -- Anzell-Morris, Aaron   16 Hurricanes-CO       30.22         NS